| NEW ZEALAND - AUCKLAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | AUCKLAND | |||
| SEASPAN HAMBURG | 102N | 25-Jan-21 | 27-Jan-21 | 3-Feb-21 | 11-Feb-21 | |||
| SYNERGY OAKLAND | 104N | 3-Feb-21 | 5-Feb-21 | 15-Feb-21 | 25-Feb-21 | |||
| NEW ZEALAND - LYTTELTON | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | LYTTELTON | |||
| SEASPAN HAMBURG | 102N | 25-Jan-21 | 27-Jan-21 | 3-Feb-21 | 18-Feb-21 | |||
| SYNERGY OAKLAND | 104N | 3-Feb-21 | 5-Feb-21 | 15-Feb-21 | 4-Mar-21 | |||
| SINGAPORE | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | SINGAPORE | |||
| COSCO ANTWERP | 166N | 1-Feb-21 | 3-Feb-21 | 10-Feb-21 | 19-Feb-21 | |||
| KOTA LEGIT | 041N | 8-Feb-21 | 10-Feb-21 | 15-Feb-21 | 28-Feb-21 | |||
| OOCL TEXAS | 178N | 16-Feb-21 | 18-Feb-21 | 24-Feb-21 | 7-Mar-21 | |||
| COSCO SINGAPORE | 150N | 22-Feb-21 | 24-Feb-21 | 8-Mar-21 | 17-Mar-21 | |||
| MALAYSIA - INDONESIA via Melbourne | ||||||||
| DIRECT | DIRECT | |||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | PORT KELANG | JAKARTA | ||
| AL RAWDAH | 2000N | 09-Jan-21 | 06-Jan-21 | 23-Jan-21 | 06-Feb-21 | |||
| OOCL NORFOLK | 233N | 01-Feb-21 | 29-Jan-21 | 07-Feb-21 | 21-Feb-21 | 17-Feb-21 | ||
| VENETIA | 2007N | 09-Feb-21 | 06-Feb-21 | 15-Feb-21 | N/A | |||
| HOLSATIA | 2005N | 16-Feb-21 | 13-Feb-21 | 22-Feb-21 | 08-Mar-21 | |||
| OOCL PANAMA | 283N | 23-Feb-21 | 20-Feb-21 | 01-Mar-21 | N/A | |||
| NORTHERN JAGUAR | 107N | 28-Feb-21 | 25-Feb-21 | 08-Mar-21 | 23-Mar-21 | 18-Mar-21 | ||
| OOCL NORFOLK | 234N | 02-Mar-21 | 27-Feb-21 | 08-Mar-21 | N/A | |||
| CMA CGM BELLINI | 109N | 09-Mar-21 | 06-Mar-21 | 15-Mar-21 | 03-Apr-21 | |||
| VENETIA | 2012N | 16-Mar-21 | 13-Mar-21 | 22-Mar-21 | 05-Apr-21 | |||
| HOLSATIA | 2010N | 23-Mar-21 | 20-Mar-21 | 29-Mar-21 | 12-Apr-21 | |||
| HONG KONG via Melbourne | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | HONG KONG | |||
| OOCL ITALY | 108N | 26-Jan-21 | 28-Jan-21 | 6-Feb-21 | 25-Jan-21 | |||
| OOCL KUALA LUMPUR | 142N | 1-Feb-21 | 3-Feb-21 | 15-Feb-21 | 8-Mar-21 | |||
| COSCO HONG KONG | 157N | 9-Feb-21 | 11-Feb-21 | 20-Feb-21 | 22-Mar-21 | |||
| OOCL ITALY | 109N | 17-Feb-21 | 19-Feb-21 | 4-Mar-21 | 29-Mar-21 | |||
| COSCO FELIXSTOWE | 164N | 3-Mar-21 | 5-Mar-21 | 18-Mar-21 | 5-Apr-21 | |||
| OOCL KUALA LUMPUR | 143N | 10-Mar-21 | 12-Mar-21 | 25-Mar-21 | 12-Apr-21 | |||
| KOREA via Melbourne | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | BUSAN | |||
| OOCL SHANGHAI | 057N | 20-Jan-21 | 22-Jan-21 | 31-Jan-21 | 24-Feb-21 | |||
| OOCL CANADA | 080N | 1-Feb-21 | 3-Feb-21 | 12-Feb-21 | 5-Mar-21 | |||
| E.R. DENMARK | 114N | 9-Feb-21 | 11-Feb-21 | 20-Feb-21 | 10-Mar-21 | |||
| E.R. SWEDEN | 115N | 17-Feb-21 | 19-Feb-21 | 2-Mar-21 | 19-Mar-21 | |||
| CHINA via Melbourne | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | SHANGHAI | |||
| COSCO INDONESIA | 099N | 20-Jan-21 | 22-Jan-21 | 3-Feb-21 | 18-Feb-21 | |||
| OOCL BEIJING | 086N | 2-Feb-21 | 4-Feb-21 | 13-Feb-21 | 4-Mar-21 | |||
| ANL GIPPSLAND | 050N | 10-Feb-21 | 12-Feb-21 | 24-Feb-21 | 18-Mar-21 | |||
| OOCL MIAMI | 071N | 21-Feb-21 | 23-Feb-21 | 3-Mar-21 | 25-Mar-21 | |||
| SEAMAX STRATFORD | 106N | 9-Mar-21 | 11-Mar-21 | 20-Mar-21 | 11-Apr-21 | |||
| OOCL CANADA | 082N | 14-Mar-21 | 16-Mar-21 | 26-Mar-21 | 18-Apr-21 |
HAZARDOUS DOCUMENTATION CUT OFF TIME IS AT 10AM. ANY HAZARDOUS BOOKINGS SENT THROUGH AFTER 10AM ON HAZ CUT OFF DATE WILL BE BOOKED ON THE FOLLOWING WEEKS VESSEL.
BOOKINGS AND ENQUIRIES
Consol Alliance
54 Concorde Drive
Keilor Park VIC 3042
Tel: (03) 9331 5749
Fax: (03) 9331 5785
Email: exports@consolalliance.com.au
