| NEW ZEALAND (AUCKLAND) | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIRECT | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | AUCKLAND | |||
| RIO DE JANEIRO | 104N | 27-Jan | 3-Feb | 7-Feb | 26-Feb | 1-Feb | ||
| MONTE ROSA | 011N | 3-Feb | 10-Feb | 13-Feb | 5-Mar | 9-Feb | ||
| NAVIOS MIAMI | 157N | 10-Feb | 17-Feb | 20-Feb | 12-Mar | 16-Feb | ||
| NYK FUTAGO | 075N | 17-Feb | 24-Feb | 27-Feb | 19-Mar | 23-Feb | ||
| RIO NEGRO | 108N | 24-Feb | 3-Mar | 6-Mar | 26-Mar | 25-Feb | ||
| NEW ZEALAND (LYTTELTON) | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | LYTTELTON | |||
| MONTE ROSA | 011N | 3-Feb | 10-Feb | 13-Feb | 6-Mar | |||
| NYK FUTAGO | 075N | 17-Feb | 24-Feb | 27-Feb | 25-Mar | |||
| RIO BRAVO | 109N | 3-Mar | 10-Mar | 13-Mar | 3-Apr | |||
| HONG KONG AND CHINA | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF 3PM | ETD | HONG KONG | NINGBO | XINGANG | |
| COSCO FELIXSTOWE | 163N | 8-Feb | 11-Feb | 15-Feb | 1-Mar | 9-Mar | 11-Mar | |
| OOCL KUALA LUMPUR | 142N | 11-Feb | 16-Feb | 21-Feb | 8-Mar | 16-Mar | 18-Mar | |
| XIN YAN TAI | 209N | 15-Feb | 18-Feb | 24-Feb | 15-Mar | 23-Mar | 25-Mar | |
| COSCO HONG KONG | 157N | 22-Feb | 24-Feb | 1-Mar | 22-Mar | 30-Mar | 1-Apr | |
| OOCL ITALY | 109N | 1-Mar | 3-Mar | 8-Mar | 29-Mar | 6-Apr | 8-Apr | |
| COSCO FELIXSTOWE | 164N | 11-Mar | 17-Mar | 22-Mar | 5-Apr | 13-Apr | 15-Apr | |
| DIRECT | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | SINGAPORE | PORT KELANG | JAKARTA | |
| BERNHARD SCHULTE | 236N | 3-Feb | 8-Feb | 11-Feb | 24-Feb | 3-Mar | 5-Mar | |
| OMITTING BRISBANE | - | 12-Feb | 16-Feb | 20-Feb | 4-Mar | 11-Mar | 13-Mar | |
| OEL BADRINATH | 732 | 15-Feb | 17-Feb | 21-Feb | 6-Mar | 13-Mar | 15-Mar | |
| MAINE TRADER | 028N | 24-Feb | 26-Feb | 4-Mar | 18-Mar | 25-Mar | 27-Mar | |
| TIANJIN BRIDGE | 150N | 1-Mar | 4-Mar | 9-Mar | 21-Mar | 28-Mar | 30-Mar | |
| KOTA LEMBAH | 190 | 11-Mar | 17-Mar | 21-Mar | 3-Apr | 10-Apr | 12-Apr | |
| BERNHARD SCHULTE | 237N | 11-Mar | 17-Mar | 22-Mar | 4-Apr | 11-Apr | 13-Apr | |
| CSL ATLANTIC | 194 | 22-Mar | 25-Mar | 30-Mar | 11-Apr | 18-Apr | 20-Apr | |
| OEL BADRINATH | 734 | 22-Mar | 25-Mar | 31-Mar | 12-Apr | 19-Apr | 21-Apr | |
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | LOS ANGELES | CHICAGO | NEW YORK | |
| COSCO FELIXSTOWE | 163N | 8-Feb | 11-Feb | 15-Feb | 21-Mar | 27-Mar | 4-Apr | |
| OOCL KUALA LUMPUR | 142N | 11-Feb | 16-Feb | 21-Feb | 28-Mar | 3-Apr | 9-Apr | |
| XIN YAN TAI | 209N | 15-Feb | 18-Feb | 24-Feb | 4-Apr | 10-Apr | 12-Apr | |
| COSCO HONG KONG | 157N | 22-Feb | 24-Feb | 1-Mar | 11-Apr | 17-Apr | 17-Apr | |
| OOCL ITALY | 109N | 1-Mar | 3-Mar | 8-Mar | 18-Apr | 24-Apr | 24-Apr | |
| COSCO FELIXSTOWE | 164N | 11-Mar | 17-Mar | 22-Mar | 25-Apr | 1-May | 8-May | |
| EUROPE (UK - SPAIN) | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | SOUTHAMPTON | BARCELONA | ||
| BERNHARD SCHULTE | 236N | 3-Feb | 8-Feb | 11-Feb | 22-Mar | 23-Mar | ||
| OMITTING BRISBANE | - | 12-Feb | 16-Feb | 20-Feb | 30-Mar | 31-Mar | ||
| OEL BADRINATH | 732 | 15-Feb | 17-Feb | 21-Feb | 1-Apr | 2-Apr | ||
| MAINE TRADER | 028N | 24-Feb | 26-Feb | 4-Mar | 13-Apr | 14-Apr | ||
| TIANJIN BRIDGE | 150N | 1-Mar | 4-Mar | 9-Mar | 16-Apr | 17-Apr | ||
| KOTA LEMBAH | 190 | 11-Mar | 11-Mar | 17-Mar | 29-Apr | 30-Apr | ||
| BERNHARD SCHULTE | 237N | 11-Mar | 17-Mar | 22-Mar | 30-Apr | 1-May | ||
| EUROPE (BELGIUM - NETHERLANDS) | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | ANTWERP | ROTTERDAM | ||
| BERNHARD SCHULTE | 236N | 3-Feb | 8-Feb | 11-Feb | 25-Mar | 23-Mar | ||
| OMITTING BRISBANE | - | 12-Feb | 16-Feb | 20-Feb | 2-Apr | 31-Mar | ||
| OEL BADRINATH | 732 | 15-Feb | 17-Feb | 21-Feb | 4-Apr | 2-Apr | ||
| MAINE TRADER | 028N | 24-Feb | 26-Feb | 4-Mar | 16-Apr | 14-Apr | ||
| TIANJIN BRIDGE | 150N | 1-Mar | 4-Mar | 9-Mar | 19-Apr | 17-Apr | ||
| KOTA LEMBAH | 190 | 11-Mar | 17-Mar | 21-Mar | 2-May | 30-Apr | ||
| EUROPE (FRANCE - GERMANY) | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | LE HAVRE | HAMBURG | ||
| BERNHARD SCHULTE | 236N | 12-Feb | 8-Feb | 11-Feb | 23-Mar | 25-Mar | ||
| OMITTING BRISBANE | - | 15-Feb | 16-Feb | 20-Feb | 31-Mar | 2-Apr | ||
| OEL BADRINATH | 732 | 24-Feb | 17-Feb | 21-Feb | 2-Apr | 4-Apr | ||
| MAINE TRADER | 028N | 1-Mar | 26-Feb | 4-Mar | 14-Apr | 16-Apr | ||
| TIANJIN BRIDGE | 150N | 11-Mar | 4-Mar | 9-Mar | 17-Apr | 19-Apr | ||
| KOTA LEMBAH | 190 | 11-Mar | 17-Mar | 21-Mar | 30-Apr | 2-May | ||
| BERNHARD SCHULTE | 237N | 11-Mar | 17-Mar | 22-Mar | 1-May | 3-May | ||
| SOUTH EAST ASIA (MALAYSIA - TAIWAN - VIETNAM - PHILIPPINES) | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | PASIR GUDANG | KAOHSIUNG | HO CHI MINH | MANILA |
| BERNHARD SCHULTE | 236N | 3-Feb | 8-Feb | 11-Feb | 2-Mar | 7-Mar | 5-Mar | 5-Mar |
| OMITTING BRISBANE | - | 12-Feb | 16-Feb | 20-Feb | 10-Mar | 15-Mar | 13-Mar | 13-Mar |
| OEL BADRINATH | 732 | 15-Feb | 17-Feb | 21-Feb | 12-Mar | 17-Mar | 15-Mar | 15-Mar |
| MAINE TRADER | 028N | 24-Feb | 26-Feb | 4-Mar | 24-Mar | 29-Mar | 27-Mar | 27-Mar |
| TIANJIN BRIDGE | 150N | 1-Mar | 4-Mar | 9-Mar | 27-Mar | 1-Apr | 30-Mar | 30-Mar |
| KOTA LEMBAH | 192 | 11-Mar | 17-Mar | 21-Mar | 9-Apr | 14-Apr | 12-Apr | 12-Apr |
| BERNHARD SCHULTE | 237N | 11-Mar | 17-Mar | 22-Mar | 10-Apr | 15-Apr | 13-Apr | 13-Apr |
| EAST ASIA (SOUTH KOREA - THAILAND) | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | BUSAN | LAEM CHABANG | ||
| COSCO FELIXSTOWE | 163N | 8-Feb | 11-Feb | 15-Feb | 9-Mar | 11-Mar | ||
| OOCL KUALA LUMPUR | 142N | 11-Feb | 16-Feb | 21-Feb | 16-Mar | 18-Mar | ||
| XIN YAN TAI | 209N | 15-Feb | 18-Feb | 24-Feb | 23-Mar | 25-Mar | ||
| COSCO HONG KONG | 157N | 22-Feb | 24-Feb | 1-Mar | 30-Mar | 1-Apr | ||
| OOCL ITALY | 109N | 1-Mar | 3-Mar | 8-Mar | 6-Apr | 8-Apr | ||
| COSCO FELIXSTOWE | 164N | 11-Mar | 17-Mar | 22-Mar | 13-Apr | 15-Apr | ||
| SOUTH ASIA (INDIA - BANGLADESH -SRI LANKA-PAKISTAN) | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | CHENNAI | CHITTAGONG | COLOMBO | KARACHI |
| BERNHARD SCHULTE | 236N | 3-Feb | 8-Feb | 24-Feb | 8-Mar | 8-Mar | 6-Mar | 11-Mar |
| OMITTING BRISBANE | - | 12-Feb | 16-Feb | 4-Mar | 16-Mar | 16-Mar | 14-Mar | 19-Mar |
| OEL BADRINATH | 732 | 15-Feb | 17-Feb | 6-Mar | 18-Mar | 18-Mar | 16-Mar | 21-Mar |
| MAINE TRADER | 028N | 24-Feb | 26-Feb | 18-Mar | 30-Mar | 30-Mar | 28-Mar | 2-Apr |
| TIANJIN BRIDGE | 150N | 1-Mar | 4-Mar | 21-Mar | 2-Apr | 2-Apr | 31-Mar | 5-Apr |
| KOTA LEMBAH | 190 | 11-Mar | 17-Mar | 3-Apr | 15-Apr | 15-Apr | 13-Apr | 18-Apr |
| BERNHARD SCHULTE | 237N | 11-Mar | 17-Mar | 4-Apr | 16-Apr | 16-Apr | 14-Apr | 19-Apr |
| UNITED ARAB EMIRATES AND SOUTH AFRICA | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | DUBAI | DURBAN | ||
| COSCO FELIXSTOWE | 163N | 8-Feb | 11-Feb | 15-Feb | 22-Mar | 28-Mar | ||
| OOCL KUALA LUMPUR | 142N | 11-Feb | 16-Feb | 21-Feb | 29-Mar | 4-Apr | ||
| XIN YAN TAI | 209N | 15-Feb | 18-Feb | 24-Feb | 5-Apr | 11-Apr | ||
| COSCO HONG KONG | 157N | 22-Feb | 24-Feb | 1-Mar | 12-Apr | 18-Apr | ||
| OOCL ITALY | 109N | 1-Mar | 3-Mar | 8-Mar | 19-Apr | 25-Apr | ||
| COSCO FELIXSTOWE | 164N | 11-Mar | 17-Mar | 22-Mar | 26-Apr | 2-May | ||
| MIDDLE EAST | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | KUWAIT | BAHRAIN | ||
| COSCO FELIXSTOWE | 163N | 8-Feb | 11-Feb | 15-Feb | 24-Mar | 24-Mar | ||
| OOCL KUALA LUMPUR | 142N | 11-Feb | 16-Feb | 21-Feb | 31-Mar | 31-Mar | ||
| XIN YAN TAI | 209N | 15-Feb | 18-Feb | 24-Feb | 7-Apr | 7-Apr | ||
| COSCO HONG KONG | 157N | 22-Feb | 24-Feb | 1-Mar | 14-Apr | 14-Apr | ||
| OOCL ITALY | 109N | 1-Mar | 3-Mar | 8-Mar | 21-Apr | 21-Apr | ||
| COSCO FELIXSTOWE | 164N | 11-Mar | 17-Mar | 22-Mar | 28-Apr | 28-Apr | ||
| CENTRAL AND SOUTH AMERICA | ||||||||
| VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | VALPARAISO | MANZANILLO | CALLAO | BUENOS AIRES |
| COSCO FELIXSTOWE | 163N | 8-Feb | 11-Feb | 15-Feb | 13-Apr | 31-Mar | 7-Apr | 5-Apr |
| OOCL KUALA LUMPUR | 142N | 11-Feb | 16-Feb | 21-Feb | 20-Apr | 7-Apr | 14-Apr | 12-Apr |
| XIN YAN TAI | 209N | 15-Feb | 18-Feb | 24-Feb | 27-Apr | 14-Apr | 21-Apr | 19-Apr |
| COSCO HONG KONG | 157N | 22-Feb | 24-Feb | 1-Mar | 4-May | 21-Apr | 28-Apr | 26-Apr |
| OOCL ITALY | 109N | 1-Mar | 3-Mar | 8-Mar | 11-May | 28-Apr | 5-May | 3-May |
| COSCO FELIXSTOWE | 164N | 11-Mar | 17-Mar | 22-Mar | 18-May | 5-May | 12-May | 10-May |
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | PORT MORESBY | LAE | ||
| SOFRANA SURVILLE | 269N | 28-Jan | 4-Feb | 12-Feb | 18-Feb | 21-Feb | ||
| SOFRANA TOURVILLE | 247N | 18-Feb | 25-Feb | 5-Mar | 11-Mar | 13-Mar | ||
| SOFRANA SURVILLE | 270N | 4-Mar | 11-Mar | 19-Mar | 25-Mar | 28-Mar | ||
| FIJI | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | LAUTOKA | SUVA | ||
| KOKOPO CHIEF | 030N | 27-Jan | 2-Feb | 10-Feb | 18-Feb | 19-Feb | ||
| SOUTHERN MOANA | 030N | 11-Feb | 18-Feb | 26-Feb | 6-Mar | 7-Mar | ||
| KOKOPO CHIEF | 031N | 3-Mar | 10-Mar | 18-Mar | 26-Mar | 27-Mar |
HAZARDOUS DOCUMENTATION CUT OFF TIME IS AT 10AM. ANY HAZARDOUS BOOKINGS SENT THROUGH AFTER 10AM ON HAZ CUT OFF DATE WILL BE BOOKED ON THE FOLLOWING WEEKS VESSEL.
BOOKINGS AND ENQUIRIES
Consol Alliance
Unit 3, 901 Kingsford Smith Drive
Eagle Farm, QLD 4009
Tel: 07 3633 9810
Fax: (07) 3860 8115
EXPORT RECEIVAL DEPOT
Portgate Logistics LP
70 Lucinda Drive
Port of Brisbane QLD 4178
RECEIVAL HOURS
07:00AM – 03:30PM
