| CHINA - SHANGHAI (MEL) | |||||||
|---|---|---|---|---|---|---|---|
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA MELBOURNE | |||
| OOCL ROTTERDAM | 123S | 25-Jan-21 | 01-Feb-21 | 15-Feb-21 | |||
| ITAL LAGUNA | 099S | 29-Jan-21 | 06-Feb-21 | 17-Feb-21 | |||
| ANL GIPPSLAND | 050S | 01-Feb-21 | 06-Feb-21 | 18-Feb-21 | |||
| YM WEALTH | 154S | 05-Feb-21 | 13-Feb-21 | 28-Feb-21 | |||
| OOCL MIAMI | 071S | 10-Feb-21 | 15-Feb-21 | 27-Feb-21 | |||
| IRENES WAVE | 2106S | 12-Feb-21 | 17-Feb-21 | 02-Mar-21 | |||
| E.R.FELISTOWE | 2102S | 19-Feb-21 | 24-Feb-21 | 08-Mar-21 | |||
| SEAMAX STRATFORD | 106S | 19-Feb-21 | 26-Feb-21 | 12-Mar-21 | |||
| CHINA - SHANGHAI (SYD) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA SYDNEY | |||
| OOCL ROTTERDAM | 123S | 25-Jan-21 | 01-Feb-21 | 11-Feb-21 | |||
| ITAL LAGUNA | 099S | 27-Jan-21 | 05-Feb-21 | 20-Feb-21 | |||
| ANL GIPPSLAND | 050S | 29-Jan-21 | 06-Feb-21 | 14-Feb-21 | |||
| YM WEALTH | 154S | 03-Feb-21 | 08-Feb-21 | 28-Feb-21 | |||
| OOCL MIAMI | 071S | 05-Feb-21 | 13-Feb-21 | 25-Feb-21 | |||
| IRENES WAVE | 2106S | 18-Feb-21 | 22-Feb-21 | 14-Mar-21 | |||
| E.R.FELISTOWE | 2102S | 18-Feb-21 | 25-Feb-21 | 17-Mar-21 | |||
| SEAMAX STRATFORD | 106S | 19-Feb-21 | 26-Feb-21 | 08-Mar-21 | |||
| CHINA - SHANGHAI (BNE) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA BRISBANE | |||
| BELLAVIA | 341S | 25-Jan-21 | 03-Feb-21 | 18-Feb-21 | |||
| OOCL BUSAN | 424S | 01-Feb-21 | 12-Feb-21 | 05-Mar-21 | |||
| NORTHERN GUILD | 339S | 15-Feb-21 | 21-Feb-21 | 08-Mar-21 | |||
| CHINA - SHANGHAI (ADL) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA ADELAIDE | |||
| VANCOUVER | 21002W | 01-Feb-21 | 06-Feb-21 | 11-Mar-21 | |||
| YM ETERNITY | 094W | 08-Feb-21 | 13-Feb-21 | 18-Mar-21 | |||
| YM EXCELLENCE | 116W | 22-Feb-21 | 27-Feb-21 | 01-Apr-21 | |||
| CHINA - SHANGHAI (FRE) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA FREMANTLE | |||
| OOCL WASHINGTON | 062W | 29-Jan-21 | 03-Feb-21 | 25-Feb-21 | |||
| VANCOUVER | 21002W | 01-Feb-21 | 06-Feb-21 | 03-Mar-21 | |||
| NAVIOS AMARILLO | 25W | 04-Feb-21 | 09-Feb-21 | 03-Mar-21 | |||
| YM ETERNITY | 094W | 08-Feb-21 | 13-Feb-21 | 10-Mar-21 | |||
| XIN HONG KONG | 045W | 11-Feb-21 | 16-Feb-21 | 10-Mar-21 | |||
| OOCL SEOUL | 071W | 18-Feb-21 | 23-Feb-21 | 17-Mar-21 | |||
| YM EXCELLENCE | 116W | 22-Feb-21 | 27-Feb-21 | 24-Mar-21 | |||
| CHINA - NINGBO (BNE / MEL) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA BRISBANE | ETA MELBOURNE | ||
| OOCL ROTTERDAM | 123S | 28-Jan-21 | 02-Feb-21 | 22-Feb-21 | 17-Feb-21 | ||
| ANL GIPPSLAND | 050S | 02-Feb-21 | 07-Feb-21 | 28-Feb-21 | 22-Feb-21 | ||
| OOCL MIAMI | 071S | 09-Feb-21 | 14-Feb-21 | 07-Mar-21 | 01-Mar-21 | ||
| CHINA - NINGBO (SYD) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA SYDNEY | |||
| OOCL ROTTERDAM | 123S | 28-Jan-21 | 02-Feb-21 | 14-Feb-21 | |||
| ANL GIPPSLAND | 050S | 02-Feb-21 | 07-Feb-21 | 19-Feb-21 | |||
| OOCL MIAMI | 071S | 09-Feb-21 | 14-Feb-21 | 26-Feb-21 | |||
| CHINA - NINGBO (FRE) | |||||||
| DIRECT | |||||||
| VESSEL | VOY | CFS CUT OFF | ETD | ETA FREMANTLE | |||
| CSCL SATURN | 068W | 01-Feb-21 | 07-Feb-21 | 04-Mar-21 | |||
| COSCO SHIPPING SOLAR | 014W | 08-Feb-21 | 14-Feb-21 | 11-Mar-21 | |||
| CSCL MERCURY | 072W | 15-Feb-21 | 21-Feb-21 | 18-Mar-21 | |||
| CSCL GLOBE | 044W | 22-Feb-21 | 28-Feb-21 | 01-Apr-21 | |||
| CHINA - TIANJIN (SYD / MEL / BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ETA MELBOURNE | ETA BRISBANE | ||
| VESSEL | |||||||
| XUTRA BHUM | 898S | 04-Feb-21 | 12-Feb-21 | 02-Mar-21 | 05-Mar-21 | 02-Mar-21 | |
| LYDIA | 059S | 08-Feb-21 | 19-Feb-21 | 09-Mar-21 | 12-Mar-21 | 09-Mar-21 | |
| LIOBA | 041S | 24-Feb-21 | 26-Feb-21 | 16-Mar-21 | 19-Mar-21 | 16-Mar-21 | |
| CHINA - SHENZHEN (MEL) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ||||
| VESSEL | |||||||
| XIN YAN TAI | 209S | 27-Jan-21 | 01-Feb-21 | 17-Feb-21 | |||
| OOCL ITALY | 109S | 03-Feb-21 | 08-Feb-21 | 27-Feb-21 | |||
| OOCL KUALA LUMPUR | 143S | 05-Feb-21 | 15-Feb-21 | 16-Mar-21 | |||
| CHINA - SHENZHEN (SYD) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ||||
| VESSEL | |||||||
| XIN YAN TAI | 209S | 27-Jan-21 | 01-Feb-21 | 14-Feb-21 | |||
| OOCL ITALY | 109S | 03-Feb-21 | 08-Feb-21 | 23-Feb-21 | |||
| OOCL KUALA LUMPUR | 143S | 05-Feb-21 | 15-Feb-21 | 12-Mar-21 | |||
| CHINA - SHENZHEN (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| BELLAVIA | 341S | 27-Jan-21 | 02-Feb-21 | 15-Feb-21 | |||
| NAVIOS MIAMI | 157S | 03-Feb-21 | 09-Feb-21 | 22-Feb-21 | |||
| OOCL BUSAN | 424S | 05-Feb-21 | 16-Feb-21 | 01-Mar-21 | |||
| CHINA - XIAMEN (SYD / MEL / BNE) | DIRECT | DIRECT | DIRECT | ||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ETA MELBOURNE | ETA BRISBANE | ||
| VESSEL | |||||||
| OOCL ITALY | 109S | 04-Feb-21 | 10-Feb-21 | 24-Feb-21 | 27-Feb-21 | 04-Mar-21 | |
| COSCO FELIXSTOWE | 164S | 22-Feb-21 | 26-Feb-21 | 12-Mar-21 | 15-Mar-21 | 20-Mar-21 | |
| OOCL KUALA LUMPUR | 143S | 24-Feb-21 | 28-Feb-21 | 14-Mar-21 | 17-Mar-21 | 22-Mar-21 | |
| CHINA - QINGDAO (SYD/MEL/BNE) | DIRECT | DIRECT | DIRECT | ||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ETA MELBOURNE | ETA BRISBANE | ||
| VESSEL | |||||||
| SANTA CATARINA | 105S | 08-Feb-21 | 15-Feb-21 | FULL | FULL | FULL | |
| CHINA - GUANGZHOU / HUANGPU (SYD / MEL) | DIRECT | DIRECT | |||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ETA MELBOURNE | |||
| VESSEL | |||||||
| YM WEALTH | 154S | 29-Jan-21 | 04-Feb-21 | 28-Feb-21 | 25-Feb-21 | ||
| E.R. FELIXSTOWE | 2102S | 23-Feb-21 | 26-Feb-21 | 21-Mar-21 | 18-Mar-21 | ||
| CHINA - GUANGZHOU / HUANGPU (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| NAVIOS MIAMI | 157S | 02-Feb-21 | 09-Feb-21 | 22-Feb-21 | |||
| OOCL BUSAN | 424S | 04-Feb-21 | 16-Feb-21 | 01-Mar-21 | |||
| HONG KONG (MEL / SYD) | DIRECT | DIRECT | |||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ETA SYDNEY | |||
| VESSEL | |||||||
| XIN YAN TAI | 209S | 29-Jan-21 | 01-Feb-21 | 17-Feb-21 | 13-Feb-21 | ||
| COSCO HONG KONG | 157S | 29-Jan-21 | 07-Feb-21 | 20-Feb-21 | 17-Feb-21 | ||
| OOCL ITALY | 109S | 05-Feb-21 | 13-Feb-21 | 27-Feb-21 | 23-Feb-21 | ||
| COSCO FELIXSTOWE | 164S | 19-Feb-21 | 23-Feb-21 | 09-Mar-21 | 06-Mar-21 | ||
| HONG KONG (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| XIN YAN TAI | 209S | 29-Jan-21 | 02-Feb-21 | 21-Feb-21 | |||
| NAVIOS MIAMI | 157S | 05-Feb-21 | 13-Feb-21 | 23-Feb-21 | |||
| TOUCAN HUNTER | 073S | 09-Feb-21 | 17-Feb-21 | 27-Feb-21 | |||
| COSCO FELIXSTOWE | 164S | 19-Feb-21 | 23-Feb-21 | 14-Mar-21 | |||
| SINGAPORE (MEL) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ||||
| VESSEL | |||||||
| OOCL BRISBANE | 197S | 03-Feb-21 | 05-Feb-21 | 16-Feb-21 | |||
| OOCL HOUSTON | 166S | 10-Feb-21 | 12-Feb-21 | 22-Feb-21 | |||
| KOTA LARIS | 050S | 15-Feb-21 | 17-Feb-21 | 01-Mar-21 | |||
| OOCL YOKOHAMA | 160S | 23-Feb-21 | 25-Feb-21 | 19-Mar-21 | |||
| SINGAPORE (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| OOCL BRISBANE | 197S | 02-Feb-21 | 05-Feb-21 | 20-Feb-21 | |||
| OOCL HOUSTON | 166S | 09-Feb-21 | 12-Feb-21 | 27-Feb-21 | |||
| KOTA LARIS | 050S | 16-Feb-21 | 19-Feb-21 | 06-Mar-21 | |||
| OOCL YOKOHAMA | 160S | 23-Feb-21 | 26-Feb-21 | 13-Mar-21 | |||
| SINGAPORE (SYD) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ||||
| VESSEL | |||||||
| OOCL BRISBANE | 197S | 03-Feb-21 | 05-Feb-21 | 18-Feb-21 | |||
| COSCO SINGAPORE | 150S | 05-Feb-21 | 07-Feb-21 | 23-Feb-21 | |||
| OOCL HOUSTON | 166S | 09-Feb-21 | 11-Feb-21 | 25-Feb-21 | |||
| COSCO ANTWERP | 167S | 10-Feb-21 | 15-Feb-21 | 28-Feb-21 | |||
| KOTA LARIS | 050S | 16-Feb-21 | 18-Feb-21 | 04-Mar-21 | |||
| OOCL DUBAI | 131S | 19-Feb-21 | 21-Feb-21 | 09-Mar-21 | |||
| OOCL YOKOHAMA | 160S | 23-Feb-21 | 25-Feb-21 | 11-Mar-21 | |||
| KOTA LEGIT | 042S | 26-Feb-21 | 28-Feb-21 | 16-Mar-21 | |||
| SINGAPORE (FRE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA FREMANTLE | ||||
| VESSEL | |||||||
| SWAN RIVER BRIDGE | 990S | 08-Feb-21 | 10-Feb-21 | 18-Feb-21 | |||
| MARGARET RIVER BRIDGE | 992S | 17-Feb-21 | 17-Feb-21 | 25-Feb-21 | |||
| SWAN RIVER BRIDGE | 991S | 22-Feb-21 | 24-Feb-21 | 04-Mar-21 | |||
| SINGAPORE (ADL) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA ADELAIDE | ||||
| VESSEL | |||||||
| COSCO SINGAPORE | 150S | 04-Feb-21 | 07-Feb-21 | 02-Mar-21 | |||
| COSCO ANTWERP | 167S | 11-Feb-21 | 15-Feb-21 | 07-Mar-21 | |||
| OOCL DUBAI | 131S | 18-Feb-21 | 21-Feb-21 | 16-Mar-21 | |||
| BUSAN (MEL / SYD) | DIRECT | DIRECT | |||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ETA SYDNEY | |||
| VESSEL | |||||||
| E.R. DENMARK | 114S | 27-Jan-21 | 02-Feb-21 | 19-Feb-21 | 22-Feb-21 | ||
| E.R.SWEDEN | 114S | 03-Feb-21 | 10-Feb-21 | 28-Feb-21 | 03-Mar-21 | ||
| VESSEL OVERBOOKED - PLEASE REQUEST SUBSTITUTING SERVICE | 10-Feb-21 | 17-Feb-21 | 07-Mar-21 | 10-Mar-21 | |||
| VESSEL OVERBOOKED - PLEASE REQUEST SUBSTITUTING SERVICE | 17-Jan-00 | 24-Feb-21 | 14-Mar-21 | 17-Mar-21 | |||
| BUSAN (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| E.R. DENMARK | 114S | 27-Jan-21 | 02-Feb-21 | 24-Feb-21 | |||
| E.R.SWEDEN | 114S | 03-Feb-21 | 10-Feb-21 | 05-Mar-21 | |||
| VESSEL OVERBOOKED - PLEASE REQUEST SUBSTITUTING SERVICE | 10-Feb-21 | 17-Feb-21 | 12-Mar-21 | ||||
| VESSEL OVERBOOKED - PLEASE REQUEST SUBSTITUTING SERVICE | 17-Jan-00 | 24-Feb-21 | 19-Mar-21 | ||||
| KEELUNG / KAOHSIUNG (MEL / SYD) | DIRECT | DIRECT | |||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ETA SYDNEY | |||
| VESSEL | |||||||
| ITAL LAGUNA | 099S | 02-Feb-21 | 06-Feb-21 | 18-Feb-21 | 21-Feb-21 | ||
| E.R. DENMARK | 114S | 03-Feb-21 | 08-Feb-21 | 19-Feb-21 | 22-Feb-21 | ||
| YM WEALTH | 154S | 05-Feb-21 | 13-Feb-21 | 25-Feb-21 | 28-Feb-21 | ||
| XIN DA LIAN | 135S | 19-Feb-21 | 25-Feb-21 | 09-Mar-21 | 12-Mar-21 | ||
| IRENES WAVE | 2106S | 23-Feb-21 | 27-Feb-21 | 11-Mar-21 | 14-Mar-21 | ||
| KEELUNG / KAOHSIUNG (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| E.R. DENMARK | 114S | 03-Feb-21 | 08-Feb-21 | 24-Feb-21 | |||
| E.R. SWEDEN | 115S | 05-Feb-21 | 13-Feb-21 | 01-Mar-21 | |||
| XIN DA LIAN | 135S | 19-Feb-21 | 25-Feb-21 | 15-Mar-21 | |||
| PORT KELANG (MEL) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ||||
| VESSEL | |||||||
| OOCL TEXAS | 178S | 30-Jan-21 | 02-Feb-21 | 17-Feb-21 | |||
| COSCO SINGAPORE | 150S | 07-Feb-21 | 10-Feb-21 | 25-Feb-21 | |||
| COSCO ANTWERP | 167S | 14-Feb-21 | 17-Feb-21 | 04-Mar-21 | |||
| OOCL DUBAI | 131S | 21-Feb-21 | 24-Feb-21 | 11-Mar-21 | |||
| PORT KELANG (SYD) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ||||
| VESSEL | |||||||
| OOCL TEXAS | 178S | 30-Jan-21 | 02-Feb-21 | 15-Feb-21 | |||
| COSCO SINGAPORE | 150S | 07-Feb-21 | 10-Feb-21 | 23-Feb-21 | |||
| COSCO ANTWERP | 167S | 14-Feb-21 | 17-Feb-21 | 02-Mar-21 | |||
| OOCL DUBAI | 131S | 21-Feb-21 | 24-Feb-21 | 09-Mar-21 | |||
| PORT KELANG (FRE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA FREMANTLE | ||||
| VESSEL | |||||||
| OOCL TEXAS | 178S | 30-Jan-21 | 02-Feb-21 | 10-Feb-21 | |||
| COSCO SINGAPORE | 150S | 06-Feb-21 | 09-Feb-21 | 17-Feb-21 | |||
| COSCO ANTWERP | 167S | 17-Feb-21 | 20-Feb-21 | 27-Feb-21 | |||
| OOCL DUBAI | 131S | 23-Feb-21 | 26-Feb-21 | 04-Mar-21 | |||
| PORT KELANG (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| JAZAN | 103S | 30-Jan-21 | 02-Feb-21 | 15-Feb-21 | |||
| CONTI STOCKHOLM | 105S | 06-Feb-21 | 09-Feb-21 | 22-Feb-21 | |||
| ALS KRONOS | 106S | 17-Feb-21 | 20-Feb-21 | 01-Mar-21 | |||
| GSL CHRISTEL ELISABETH | 108S | 25-Feb-21 | 28-Feb-21 | 13-Mar-21 | |||
| NHAVA SHEVA (MEL) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA MELBOURNE | ||||
| VESSEL | |||||||
| GREEN HARMONY | E128 | 30-Jan-21 | 03-Feb-21 | 28-Feb-21 | |||
| ARIES | 117E | 31-Jan-21 | 04-Feb-21 | 07-Mar-21 | |||
| WAN HAI 503 | E185 | 04-Feb-21 | 08-Feb-21 | 05-Mar-21 | |||
| WAN HAI 506 | E189 | 08-Feb-21 | 12-Feb-21 | 21-Mar-21 | |||
| HYUNDAI HONGKONG | 128E | 12-Feb-21 | 16-Feb-21 | 19-Mar-21 | |||
| NHAVA SHEVA (SYD) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ||||
| VESSEL | |||||||
| GREEN HARMONY | E128 | 30-Jan-21 | 03-Feb-21 | 25-Feb-21 | |||
| ARIES | 117E | 31-Jan-21 | 04-Feb-21 | 02-Mar-21 | |||
| WAN HAI 503 | E185 | 04-Feb-21 | 08-Feb-21 | 02-Mar-21 | |||
| WAN HAI 506 | E189 | 08-Feb-21 | 12-Feb-21 | 09-Mar-21 | |||
| LOS ANGELES (SYD / MEL) | DIRECT | DIRECT | |||||
| VOY | CFS CUT OFF | ETD | ETA SYDNEY | ETA MELBOURNE | |||
| VESSEL | |||||||
| ONE COLUMBA | 010W | 26-Jan-21 | 12-Feb-21 | 15-Mar-21 | 19-Mar-21 | ||
| YM WELLNESS | 27W | 02-Feb-21 | 21-Feb-21 | 21-Mar-21 | 25-Mar-21 | ||
| ONE FALCON | 0017W | 08-Feb-21 | 25-Feb-21 | 30-Mar-21 | 03-Apr-21 | ||
| LONG BEACH (BNE) | DIRECT | ||||||
| VOY | CFS CUT OFF | ETD | ETA BRISBANE | ||||
| VESSEL | |||||||
| SYNERGY KEELUNG | 101S | 28-Jan-21 | 12-Feb-21 | 11-Mar-21 | |||
| LONDON EXPRESS | 104S | 28-Jan-21 | 13-Feb-21 | 12-Mar-21 | |||
| DEBUSSY | 103S | 02-Feb-21 | 15-Feb-21 | 14-Mar-21 | |||
| JPO LIBRA | 106S | 11-Feb-21 | 21-Feb-21 | 20-Mar-21 | |||
| CAP CAPRICORN | 105S | 11-Feb-21 | 22-Feb-21 | 21-Mar-21 | |||
| SEASPAN HAMBURG | 107S | 18-Feb-21 | 28-Feb-21 | 27-Mar-21 | |||
SALES
Melbourne Office: flaviap@consolalliance.com.au
Sydney Office: carinam@consolalliance.com.au
Brisbane/Adelaide/Fremantle: sales@consolalliance.com.au
CUSTOMER SERVICE
Melbourne Office: kristinaf@consolalliance.com.au
Sydney Office: zoeza@consolalliance.com.au
Brisbane/Adelaide/Fremantle: sales@consolalliance.com.au
