| NEW ZEALAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | AUCKLAND | WELLINGTON | ||
| HANSA FREYBURG | 2101 | 9-Feb | 12-Feb | 19-Feb | 22-Feb | 27-Feb | ||
| HANSA OFFENBURG | 2103 | 10-Feb | 15-Feb | 21-Feb | 28-Feb | 5-Mar | ||
| ANL EMORA | 2103 | 15-Feb | 18-Feb | 24-Feb | 4-Mar | 9-Mar | ||
| HANSA FREYBURG | 2103 | 24-Feb | 1-Mar | 6-Mar | 13-Mar | 18-Mar | ||
| HANSA OFFENBURG | 2105 | 26-Feb | 3-Mar | 8-Mar | 15-Mar | 20-Mar | ||
| ANL EMORA | 2105 | 8-Mar | 11-Mar | 16-Mar | 23-Mar | 28-Mar | ||
| HANSA FREYBURG | 2105 | 15-Mar | 19-Mar | 26-Mar | 2-Apr | 7-Apr | ||
| HANSA OFFENBURG | 2107 | 17-Feb | 22-Mar | 27-Mar | 4-Apr | 9-Apr | ||
| NEW ZEALAND | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | LYTTELTON | |||
| HANSA FREYBURG | 2101 | 9-Feb | 12-Feb | 19-Feb | 25-Feb | |||
| ANL EMORA | 2103 | 15-Feb | 18-Feb | 24-Feb | 6-Mar | |||
| HANSA OFFENBURG | 2105 | 26-Feb | 3-Mar | 8-Mar | 18-Mar | |||
| HANSA FREYBURG | 2105 | 15-Mar | 19-Mar | 26-Mar | 5-Apr | |||
| HONG KONG - THAILAND | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | HONG KONG | BANGKOK | ||
| OOCL KUALA LUMPUR | 142N | 5-Feb | 10-Feb | 15-Feb | 8-Mar | 17-Mar | ||
| XIN YAN TAI | 209N | 8-Feb | 11-Feb | 17-Feb | 15-Mar | 24-Mar | ||
| COSCO HONG KONG | 157N | 15-Feb | 19-Feb | 25-Feb | 22-Mar | 31-Mar | ||
| OOCL ITALY | 109N | 24-Feb | 2-Mar | 7-Mar | 29-Mar | 7-Apr | ||
| COSCO FELIXTOWE | 164N | 5-Mar | 10-Mar | 15-Mar | 5-Apr | 14-Apr | ||
| OOCL KUALA LUMPUR | 143N | 12-Mar | 17-Mar | 22-Mar | 2-Apr | 11-Apr | ||
| XIN YAN TAI | 210N | 19-Mar | 24-Mar | 29-Mar | 19-Apr | 28-Apr | ||
| SINGAPORE - MALAYSIA - CHINA | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | SINGAPORE | JAKARTA | PORT KELANG | SHANGHAI |
| KOTA LARIS | 049N | 28-Jan | 3-Feb | 7-Feb | 23-Feb | 4-Mar | 2-Mar | 8-Mar |
| KOTA LAMBAI | 136N | 3-Feb | 8-Feb | 12-Feb | 26-Feb | 7-Mar | 5-Mar | 11-Mar |
| OOCL BRISBANE | 197N | 11-Feb | 16-Feb | 21-Feb | 5-Mar | 14-Mar | 12-Mar | 18-Mar |
| OOCL HOUSTON | 166N | 1-Feb | 23-Feb | 28-Feb | 12-Mar | 21-Mar | 19-Mar | 25-Mar |
| KOTA LUMAYAN | 138N | 24-Feb | 1-Mar | 5-Mar | 19-Mar | 28-Mar | 26-Mar | 1-Apr |
| OOCL YOKOHAMA | 160N | 3-Feb | 8-Mar | 12-Mar | 26-Mar | 4-Apr | 2-Apr | 8-Apr |
| KOTA LAMBAI | 137N | 16-Mar | 19-Mar | 25-Mar | 6-Apr | 15-Apr | 13-Apr | 19-Apr |
| OOCL HOUSTON | 167N | 24-Mar | 30-Mar | 2-Apr | 16-Apr | 25-Apr | 23-Apr | 29-Apr |
| KOTA LUMAYAN | 139N | 24-Mar | 30-Mar | 3-Apr | 23-Apr | 2-May | 30-Apr | 6-May |
| VIETNAM - MIDDLE EAST | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | HO CHI MINH | DUBAI | ||
| KOTA LARIS | 049N | 28-Jan | 3-Feb | 7-Feb | 6-Mar | 18-Mar | ||
| KOTA LAMBAI | 136N | 3-Feb | 8-Feb | 12-Feb | 11-Mar | 23-Mar | ||
| OOCL BRISBANE | 197N | 11-Feb | 16-Feb | 21-Feb | 20-Mar | 1-Apr | ||
| OOCL HOUSTON | 6136 | 1-Feb | 23-Feb | 28-Feb | 27-Mar | 8-Apr | ||
| KOTA LUMAYAN | 138N | 24-Feb | 1-Mar | 5-Mar | 1-Apr | 13-Apr | ||
| OOCL YOKOHAMA | 160N | 3-Feb | 8-Mar | 12-Mar | 8-Apr | 20-Apr | ||
| KOTA LAMBAI | 137N | 16-Mar | 19-Mar | 25-Mar | 21-Apr | 3-May | ||
| OOCL HOUSTON | 6136 | 24-Mar | 30-Mar | 2-Apr | 29-Apr | 11-May | ||
| KOTA LUMAYAN | 139N | 24-Mar | 30-Mar | 3-Apr | 30-Apr | 12-May | ||
| MIDDLE EAST | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | KUWAIT | BAHRAIN | ||
| OOCL KUALA LUMPUR | 142N | 5-Feb | 10-Feb | 15-Feb | 31-Mar | 31-Mar | ||
| XIN YAN TAI | 209N | 8-Feb | 11-Feb | 17-Feb | 7-Apr | 7-Apr | ||
| COSCO HONG KONG | 157N | 15-Feb | 19-Feb | 25-Feb | 14-Apr | 14-Apr | ||
| OOCL ITALY | 109N | 24-Feb | 2-Mar | 7-Mar | 21-Apr | 21-Apr | ||
| COSCO FELIXTOWE | 164N | 5-Mar | 10-Mar | 15-Mar | 28-Apr | 28-Apr | ||
| EUROPE | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | LE HAVRE | SOUTHAMPTON | ||
| KOTA LARIS | 049N | 28-Jan | 3-Feb | 7-Feb | 21-Mar | 25-Mar | ||
| KOTA LAMBAI | 136N | 3-Feb | 8-Feb | 12-Feb | 26-Mar | 30-Mar | ||
| OOCL BRISBANE | 197N | 11-Feb | 16-Feb | 21-Feb | 4-Apr | 8-Apr | ||
| OOCL HOUSTON | 166N | 1-Feb | 23-Feb | 28-Feb | 11-Apr | 15-Apr | ||
| KOTA LUMAYAN | 138N | 24-Feb | 1-Mar | 5-Mar | 16-Apr | 20-Apr | ||
| OOCL YOKOHAMA | 160N | 3-Feb | 8-Mar | 12-Mar | 23-Apr | 27-Apr | ||
| KOTA LAMBAI | 137N | 16-Mar | 19-Mar | 25-Mar | 6-May | 10-May | ||
| OOCL HOUSTON | 167N | 24-Mar | 30-Mar | 2-Apr | 14-May | 18-May | ||
| KOTA LUMAYAN | 139N | 24-Mar | 30-Mar | 3-Apr | 15-May | 19-May | ||
| KOREA | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | BUSAN | |||
| OOCL KUALA LUMPUR | 142N | 5-Feb | 10-Feb | 15-Feb | 16-Mar | |||
| XIN YAN TAI | 209N | 8-Feb | 11-Feb | 17-Feb | 23-Mar | |||
| COSCO HONG KONG | 157N | 15-Feb | 19-Feb | 25-Feb | 30-Mar | |||
| OOCL ITALY | 109N | 24-Feb | 2-Mar | 7-Mar | 6-Apr | |||
| COSCO FELIXTOWE | 164N | 5-Mar | 10-Mar | 15-Mar | 13-Apr | |||
| SOUTH AMERICA | ||||||||
| VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | MANZANILLO | SANTOS | BUENOS AIRES | |
| OOCL KUALA LUMPUR | 142N | 5-Feb | 10-Feb | 15-Feb | 3-Apr | 9-Apr | 12-Apr | |
| XIN YAN TAI | 209N | 8-Feb | 11-Feb | 17-Feb | 10-Apr | 16-Apr | 19-Apr | |
| COSCO HONG KONG | 157N | 15-Feb | 19-Feb | 25-Feb | 17-Apr | 23-Apr | 26-Apr | |
| OOCL ITALY | 109N | 24-Feb | 2-Mar | 7-Mar | 24-Apr | 30-Apr | 3-May | |
| COSCO FELIXTOWE | 164N | 5-Mar | 10-Mar | 15-Mar | 1-May | 7-May | 10-May | |
| PAPUA NEW GUINEA | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | PORT MORESBY | LAE | ||
| CMA CGM CHOPIN | 114N | 4-Feb | 10-Feb | 18-Feb | 11-Mar | 13-Mar | ||
| APL SCOTLAND | 070N | 23-Feb | 1-Mar | 8-Mar | 25-Mar | - | ||
| CMA CGM CHOPIN | 115N | 15-Mar | 19-Mar | 27-Mar | 15-Apr | 17-Apr | ||
| FIJI | ||||||||
| DIRECT | ||||||||
| VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | LAUTOKA | SUVA | ||
| SOUTHERN MOANA | 030N | 9-Feb | 15-Feb | 23-Feb | 6-Mar | 7-Mar | ||
| KOKOPO CHIEF | 031N | 1-Mar | 5-Mar | 15-Mar | 26-Mar | 27-Mar | ||
| SOUTHERN MOANA | 031N | 22-Feb | 26-Mar | 3-Apr | 14-Apr | 15-Apr |
HAZARDOUS DOCUMENTATION CUT OFF TIME IS AT 10AM. ANY HAZARDOUS BOOKINGS SENT THROUGH AFTER 10AM ON HAZ CUT OFF DATE WILL BE BOOKED ON THE FOLLOWING WEEKS VESSEL.
BOOKINGS AND ENQUIRIES
Consol Alliance
Unit 3/2-12 Beauchamp Road
Botany 2019
Tel: (02) 8666 8250
Fax: (02) 8666 8210
Email: exports@consolalliance.com.au
EXPORT RECEIVAL DEPOT
WSI
(Consol Alliance Stack)
36 GOW STREET, PADSTOW, NSW, 2211
Tel: (02) 8319 2855
RECEIVAL HOURS
Monday to Friday 07.00AM – 3:30PM
