NEW ZEALAND (AUCKLAND) | ||||||||
---|---|---|---|---|---|---|---|---|
DIRECT | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | AUCKLAND | |||
NORTHERN GUILD | 387 | NO DG | 15-Jun | 21-Jun | 29-Jun | |||
KOTA LAMBANG | 245 | NO DG | 28-Jun | 3-Jul | 12-Jul | |||
CMA CGM SEATTLE | 379 | NO DG | 14-Jul | 20-Jul | 25-Jul | |||
XIN ZHANG ZHOU | 051 | NO DG | 19-Jul | 24-Jul | 30-Jul | |||
NEW ZEALAND (LYTTELTON) | ||||||||
DIRECT | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | LYTTELTON | |||
NORTHERN GUILD | 387 | 11-Jun | 15-Jun | 21-Jun | 2-Jul | |||
ROTTERDAM BRIDGE | 421 | 16-Jun | 20-Jun | 28-Jun | 6-Jul | |||
OOCL BUSAN | 536 | 18-Jul | 21-Jul | 28-Jul | 5-Aug | |||
HONG KONG AND CHINA | ||||||||
DIRECT | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF 3PM | ETD | HONG KONG | |||
COSCO SINGAPORE | 162N | 13-Jun | 16-Jun | 21-Jun | 4-Jul | |||
COSCO HONG KONG | 169N | 17-Jun | 22-Jun | 28-Jun | 12-Jul | |||
COSCO FELIXSTOWE | 174N | 24-Jun | 29-Jun | 4-Jul | 18-Jul | |||
OOCL KUALA LUMPUR | 154N | 8-Jul | 13-Jul | 18-Jul | 1-Aug | |||
COSCO SINGAPORE | 163N | 15-Jul | 20-Jul | 25-Jul | 8-Aug | |||
COSCO HONG KONG | 170N | 22-Jul | 27-Jul | 1-Aug | 15-Aug | |||
SINGAPORE - SOUTH EAST ASIA | ||||||||
DIRECT | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | SINGAPORE | PORT KELANG | JAKARTA | |
OOCL BRISBANE | 210N | 13-Jun | 16-Jun | 20-Jun | 10-Jul | 19-Jul | 21-Jul | |
OOCL HOUSTON | 179N | 17-Jun | 22-Jun | 26-Jun | 8-Jul | 17-Jul | 19-Jul | |
KOTA LUMAYAN | 151N | 23-Jun | 28-Jun | 3-Jul | 15-Jul | 24-Jul | 26-Jul | |
OOCL YOKOHAMA | 173N | 1-Jul | 6-Jul | 10-Jul | 22-Jul | 31-Jul | 2-Aug | |
KOTA LAMBAI | 150N | 8-Jul | 13-Jul | 17-Jul | 29-Jul | 7-Aug | 9-Aug | |
OOCL BRISBANE | 211N | 15-Jul | 20-Jul | 24-Jul | 5-Aug | 14-Aug | 16-Aug | |
KOTA LUMAYAN | 152N | 29-Jul | 3-Aug | 7-Aug | 19-Aug | 28-Aug | 30-Aug | |
OOCL YOKOHAMA | 174N | 5-Aug | 10-Aug | 14-Aug | 26-Aug | 4-Sep | 6-Sep | |
KOTA LAMBAI | 151N | 12-Aug | 17-Aug | 21-Aug | 2-Sep | 11-Sep | 13-Sep | |
NORTH AMERICA (USA) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | LOS ANGELES | CHICAGO | NEW YORK | |
COSCO SINGAPORE | 162N | 13-Jun | 16-Jun | 21-Jun | 24-Jul | 30-Jul | 7-Aug | |
COSCO HONG KONG | 169N | 17-Jun | 22-Jun | 28-Jun | 1-Aug | 7-Aug | 14-Aug | |
COSCO FELIXSTOWE | 174N | 24-Jun | 29-Jun | 4-Jul | 7-Aug | 13-Aug | 20-Aug | |
OOCL KUALA LUMPUR | 154N | 8-Jul | 13-Jul | 18-Jul | 21-Aug | 27-Aug | 3-Sep | |
COSCO SINGAPORE | 163N | 26-Mar | 31-Mar | 25-Jul | 28-Aug | 3-Sep | 10-Sep | |
COSCO HONG KONG | 170N | 6-Apr | 8-Apr | 1-Aug | 4-Sep | 10-Sep | 17-Sep | |
EUROPE (UK - SPAIN) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | SOUTHAMPTON | BARCELONA | ||
OOCL BRISBANE | 210N | 13-Jun | 16-Jun | 20-Jun | 7-Aug | 8-Aug | ||
OOCL HOUSTON | 179N | 17-Jun | 22-Jun | 26-Jun | 5-Aug | 6-Aug | ||
KOTA LUMAYAN | 151N | 23-Jun | 28-Jun | 3-Jul | 12-Aug | 13-Aug | ||
OOCL YOKOHAMA | 173N | 1-Jul | 6-Jul | 10-Jul | 19-Aug | 20-Aug | ||
KOTA LAMBAI | 150N | 8-Jul | 13-Jul | 17-Jul | 26-Aug | 27-Aug | ||
OOCL BRISBANE | 211N | 15-Jul | 20-Jul | 24-Jul | 2-Sep | 3-Sep | ||
KOTA LUMAYAN | 152N | 29-Jul | 3-Aug | 7-Aug | 16-Sep | 17-Sep | ||
EUROPE (BELGIUM - NETHERLANDS) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | ANTWERP | ROTTERDAM | ||
OOCL BRISBANE | 210N | 13-Jun | 16-Jun | 20-Jun | 8-Aug | 6-Aug | ||
OOCL HOUSTON | 179N | 17-Jun | 22-Jun | 26-Jun | 6-Aug | 4-Aug | ||
KOTA LUMAYAN | 151N | 23-Jun | 28-Jun | 3-Jul | 13-Aug | 11-Aug | ||
OOCL YOKOHAMA | 173N | 1-Jul | 6-Jul | 10-Jul | 20-Aug | 18-Aug | ||
KOTA LAMBAI | 150N | 8-Jul | 13-Jul | 17-Jul | 27-Aug | 25-Aug | ||
OOCL BRISBANE | 211N | 15-Jul | 20-Jul | 24-Jul | 3-Sep | 1-Sep | ||
EUROPE (FRANCE - GERMANY) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | LE HAVRE | HAMBURG | ||
OOCL BRISBANE | 210N | 17-Jun | 16-Jun | 20-Jun | 6-Aug | 8-Aug | ||
OOCL HOUSTON | 179N | 23-Jun | 22-Jun | 26-Jun | 4-Aug | 6-Aug | ||
KOTA LUMAYAN | 151N | 1-Jul | 28-Jun | 3-Jul | 11-Aug | 13-Aug | ||
OOCL YOKOHAMA | 173N | 8-Jul | 6-Jul | 10-Jul | 18-Aug | 20-Aug | ||
KOTA LAMBAI | 150N | 15-Jul | 13-Jul | 17-Jul | 25-Aug | 27-Aug | ||
OOCL BRISBANE | 211N | 29-Jul | 20-Jul | 24-Jul | 1-Sep | 3-Sep | ||
KOTA LUMAYAN | 152N | 15-Jul | 3-Aug | 7-Aug | 15-Sep | 17-Sep | ||
SOUTH EAST ASIA (MALAYSIA - TAIWAN - VIETNAM - PHILIPPINES) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | PASIR GUDANG | KAOHSIUNG | HO CHI MINH | MANILA |
OOCL BRISBANE | 210N | 13-Jun | 16-Jun | 20-Jun | 16-Jul | 21-Jul | 19-Jul | 19-Jul |
OOCL HOUSTON | 179N | 17-Jun | 22-Jun | 26-Jun | 14-Jul | 19-Jul | 17-Jul | 17-Jul |
KOTA LUMAYAN | 151N | 23-Jun | 28-Jun | 3-Jul | 21-Jul | 26-Jul | 24-Jul | 24-Jul |
OOCL YOKOHAMA | 173N | 1-Jul | 6-Jul | 10-Jul | 28-Jul | 2-Aug | 31-Jul | 31-Jul |
KOTA LAMBAI | 150N | 8-Jul | 13-Jul | 17-Jul | 4-Aug | 9-Aug | 7-Aug | 7-Aug |
OOCL BRISBANE | 211N | 15-Jul | 20-Jul | 24-Jul | 11-Aug | 16-Aug | 14-Aug | 14-Aug |
KOTA LUMAYAN | 152N | 29-Jul | 3-Aug | 7-Aug | 25-Aug | 30-Aug | 28-Aug | 28-Aug |
EAST ASIA (SOUTH KOREA - THAILAND) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | BUSAN | LAEM CHABANG | ||
COSCO SINGAPORE | 162N | 13-Jun | 16-Jun | 21-Jun | 12-Jul | 14-Jul | ||
COSCO HONG KONG | 169N | 17-Jun | 22-Jun | 28-Jun | 20-Jul | 22-Jul | ||
COSCO FELIXSTOWE | 174N | 24-Jun | 29-Jun | 4-Jul | 26-Jul | 28-Jul | ||
OOCL KUALA LUMPUR | 154N | 8-Jul | 13-Jul | 18-Jul | 9-Aug | 11-Aug | ||
COSCO SINGAPORE | 163N | 15-Jul | 20-Jul | 25-Jul | 16-Aug | 18-Aug | ||
COSCO HONG KONG | 170N | 22-Jul | 27-Jul | 1-Aug | 23-Aug | 25-Aug | ||
SOUTH ASIA (INDIA - BANGLADESH -SRI LANKA-PAKISTAN) | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | CHENNAI | CHITTAGONG | COLOMBO | KARACHI |
OOCL BRISBANE | 210N | 13-Jun | 16-Jun | 10-Jul | 22-Jul | 22-Jul | 20-Jul | 25-Jul |
OOCL HOUSTON | 179N | 17-Jun | 22-Jun | 8-Jul | 20-Jul | 20-Jul | 18-Jul | 23-Jul |
KOTA LUMAYAN | 151N | 23-Jun | 28-Jun | 15-Jul | 27-Jul | 27-Jul | 25-Jul | 30-Jul |
OOCL YOKOHAMA | 173N | 1-Jul | 6-Jul | 22-Jul | 3-Aug | 3-Aug | 1-Aug | 6-Aug |
KOTA LAMBAI | 150N | 8-Jul | 13-Jul | 29-Jul | 10-Aug | 10-Aug | 8-Aug | 13-Aug |
OOCL BRISBANE | 211N | 15-Jul | 20-Jul | 5-Aug | 17-Aug | 17-Aug | 15-Aug | 20-Aug |
KOTA LUMAYAN | 152N | 29-Jul | 3-Aug | 19-Aug | 31-Aug | 31-Aug | 29-Aug | 3-Sep |
UNITED ARAB EMIRATES AND SOUTH AFRICA | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | DUBAI | DURBAN | ||
COSCO SINGAPORE | 162N | 13-Jun | 16-Jun | 21-Jun | 25-Jul | 31-Jul | ||
COSCO HONG KONG | 169N | 17-Jun | 22-Jun | 28-Jun | 2-Aug | 8-Aug | ||
COSCO FELIXSTOWE | 174N | 24-Jun | 29-Jun | 4-Jul | 8-Aug | 14-Aug | ||
OOCL KUALA LUMPUR | 154N | 8-Jul | 13-Jul | 18-Jul | 22-Aug | 28-Aug | ||
COSCO SINGAPORE | 163N | 15-Jul | 20-Jul | 25-Jul | 29-Aug | 4-Sep | ||
COSCO HONG KONG | 170N | 22-Jul | 27-Jul | 1-Aug | 5-Sep | 11-Sep | ||
MIDDLE EAST | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | KUWAIT | BAHRAIN | ||
COSCO SINGAPORE | 162N | 13-Jun | 16-Jun | 21-Jun | 27-Jul | 27-Jul | ||
COSCO HONG KONG | 169N | 17-Jun | 22-Jun | 28-Jun | 4-Aug | 4-Aug | ||
COSCO FELIXSTOWE | 174N | 24-Jun | 29-Jun | 4-Jul | 10-Aug | 10-Aug | ||
OOCL KUALA LUMPUR | 154N | 8-Jul | 13-Jul | 18-Jul | 24-Aug | 24-Aug | ||
COSCO SINGAPORE | 163N | 15-Jul | 20-Jul | 25-Jul | 31-Aug | 31-Aug | ||
COSCO HONG KONG | 170N | 22-Jul | 27-Jul | 1-Aug | 7-Sep | 7-Sep | ||
CENTRAL AND SOUTH AMERICA | ||||||||
VESSEL | VOY | HAZ CUT OFF | CUT OFF | ETD | VALPARAISO | MANZANILLO | CALLAO | BUENOS AIRES |
COSCO SINGAPORE | 162N | 13-Jun | 16-Jun | 21-Jun | 16-Aug | 3-Aug | 10-Aug | 8-Aug |
COSCO HONG KONG | 169N | 17-Jun | 22-Jun | 28-Jun | 24-Aug | 11-Aug | 18-Aug | 16-Aug |
COSCO FELIXSTOWE | 174N | 24-Jun | 29-Jun | 4-Jul | 30-Aug | 17-Aug | 24-Aug | 22-Aug |
OOCL KUALA LUMPUR | 154N | 8-Jul | 13-Jul | 18-Jul | 13-Sep | 31-Aug | 7-Sep | 5-Sep |
COSCO SINGAPORE | 163N | 15-Jul | 20-Jul | 25-Jul | 20-Sep | 7-Sep | 14-Sep | 12-Sep |
COSCO HONG KONG | 170N | 22-Jul | 27-Jul | 1-Aug | 27-Sep | 14-Sep | 21-Sep | 19-Sep |
DIRECT | ||||||||
VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | PORT MORESBY | LAE | ||
TOKYO TRADER | 030N | 14-Jun | 20-Jun | 27-Jun | 7-Jul | 4-Jul | ||
TACOMA TRADER | 0426N | 4-Jul | 8-Jul | 18-Jul | 22-Jul | 25-Jul | ||
SOFRANA SURVILLE | 279N | 11-Jul | 15-Jul | 25-Jul | 29-Jul | 31-Jul | ||
FIJI | ||||||||
DIRECT | ||||||||
VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | LAUTOKA | SUVA | ||
LIHIR CHIEF | 2206N | 30-Jul | 6-Jul | 17-Jul | 27-Jul | 29-Jul | ||
LIHIR CHIEF | 2207N | 26-Jul | 1-Aug | 12-Aug | 21-Aug | 22-Aug |
HAZARDOUS DOCUMENTATION CUT OFF TIME IS AT 10AM. ANY HAZARDOUS BOOKINGS SENT THROUGH AFTER 10AM ON HAZ CUT OFF DATE WILL BE BOOKED ON THE FOLLOWING WEEKS VESSEL.
BOOKINGS AND ENQUIRIES
Consol Alliance
Unit 3, 901 Kingsford Smith Drive
Eagle Farm, QLD 4009
Tel: 07 3633 9810
Fax: (07) 3860 8115
EXPORT RECEIVAL DEPOT
Portgate Logistics LP
70 Lucinda Drive
Port of Brisbane QLD 4178
RECEIVAL HOURS
07:00AM – 03:30PM