NEW ZEALAND | d | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRECT | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | AUCKLAND | WELLINGTON | ||||||||
HANSA REGENSBURG | 2213 | 13-Jun | 16-Jun | 22-Jun | 29-Jun | 6-Jul | ||||||||
KETA | 2213 | 17-Jun | 22-Jun | 27-Jun | 4-Jul | 11-Jul | ||||||||
SAFEEN PRIME | 2213 | 24-Jun | 29-Jun | 4-Jul | 11-Jul | 18-Jul | ||||||||
HANSA REGENSBURG | 2215 | 30-Jun | 5-Jul | 10-Jul | 17-Jul | 24-Jul | ||||||||
KETA | 2215 | 5-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | ||||||||
SAFEEN PRIME | 2215 | 12-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | ||||||||
HANSA REGENSBURG | 2217 | 17-Jul | 22-Jul | 28-Jul | 5-Aug | 12-Aug | ||||||||
KETA | 2217 | 25-Jul | 28-Jul | 4-Aug | 12-Aug | 19-Aug | ||||||||
NEW ZEALAND | ||||||||||||||
DIRECT | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | LYTTELTON | |||||||||
HANSA REGENSBURG | 2213 | 6-Jun | 13-Jun | 22-Jun | 28-Jun | |||||||||
KETA | 2213 | 13-Jun | 16-Jun | 27-Jun | 2-Jul | |||||||||
HANSA REGENSBURG | 2215 | 27-Jun | 30-Jun | 10-Jul | 14-Jul | |||||||||
SAFEEN PRIME | 2215 | 11-Jul | 14-Jul | 22-Jul | 31-Jul | |||||||||
HONG KONG - THAILAND | ||||||||||||||
DIRECT | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | HONG KONG | |||||||||
COSCO HONG KONG | 169N | 10-Jun | 15-Jun | 21-Jun | 12-Jul | |||||||||
COSCO FELIXSTOWE | 174N | 17-Jun | 22-Jun | 27-Jun | 18-Jul | |||||||||
OOCL KUALA LUMPUR | 154N | 1-Jul | 6-Jul | 11-Jul | 1-Aug | |||||||||
COSCO SINGAPORE | 163N | 8-Jul | 13-Jul | 18-Jul | 8-Aug | |||||||||
COSCO HONG KONG | 170N | 15-Jul | 20-Jul | 25-Jul | 15-Aug | |||||||||
COSCO FELIXSTOWE | 175N | 22-Jul | 27-Jul | 1-Aug | 22-Aug | |||||||||
OOCL ITALY | 122N | 29-Jul | 3-Aug | 8-Aug | 29-Aug | |||||||||
SINGAPORE - MALAYSIA - CHINA | ||||||||||||||
DIRECT | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | SINGAPORE | JAKARTA | PORT KELANG | SHANGHAI | ||||||
OOCL BRISBANE | 210N | 13-Jun | 17-Jun | 23-Jun | 10-Jul | 19-Jul | 17-Jul | 23-Jul | ||||||
OOCL HOUSTON | 179N | 15-Jun | 20-Jun | 24-Jun | 8-Jul | 17-Jul | 15-Jul | 21-Jul | ||||||
KOTA LUMAYAN | 151N | 22-Jun | 27-Jun | 1-Jul | 15-Jul | 24-Jul | 22-Jul | 28-Jul | ||||||
OOCL YOKOHAMA | 173N | 29-Jun | 4-Jul | 8-Jul | 22-Jul | 31-Jul | 29-Jul | 4-Aug | ||||||
KOTA LAMBAI | 150N | 6-Jul | 11-Jul | 15-Jul | 29-Jul | 7-Aug | 5-Aug | 11-Aug | ||||||
OOCL BRISBANE | 211N | 13-Jul | 18-Jul | 22-Jul | 5-Aug | 14-Aug | 12-Aug | 18-Aug | ||||||
KOTA LUMAYAN | 152N | 27-Jul | 1-Aug | 5-Aug | 19-Aug | 28-Aug | 26-Aug | 1-Sep | ||||||
OOCL YOKOHAMA | 174N | 3-Aug | 8-Aug | 12-Aug | 26-Aug | 4-Sep | 2-Sep | 8-Sep | ||||||
KOTA LAMBAI | 151N | 10-Aug | 15-Aug | 19-Aug | 2-Sep | 11-Sep | 9-Sep | 15-Sep | ||||||
VIETNAM - MIDDLE EAST | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | HO CHI MINH | DUBAI | ||||||||
OOCL BRISBANE | 210N | 13-Jun | 17-Jun | 23-Jun | 20-Jul | 1-Aug | ||||||||
OOCL HOUSTON | 179N | 15-Jun | 20-Jun | 24-Jun | 21-Jul | 2-Aug | ||||||||
KOTA LUMAYAN | 151N | 22-Jun | 27-Jun | 1-Jul | 28-Jul | 9-Aug | ||||||||
OOCL YOKOHAMA | 173N | 29-Jun | 4-Jul | 8-Jul | 4-Aug | 16-Aug | ||||||||
KOTA LAMBAI | 150N | 6-Jul | 11-Jul | 15-Jul | 11-Aug | 23-Aug | ||||||||
OOCL BRISBANE | 211N | 13-Jul | 18-Jul | 22-Jul | 18-Aug | 30-Aug | ||||||||
KOTA LUMAYAN | 152N | 27-Jul | 1-Aug | 5-Aug | 1-Sep | 13-Sep | ||||||||
OOCL YOKOHAMA | 6136 | 3-Aug | 8-Aug | 12-Aug | 8-Sep | 20-Sep | ||||||||
KOTA LAMBAI | 151N | 10-Aug | 15-Aug | 19-Aug | 15-Sep | 27-Sep | ||||||||
MIDDLE EAST | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | KUWAIT | BAHRAIN | ||||||||
COSCO HONG KONG | 169N | 10-Jun | 15-Jun | 21-Jun | 4-Aug | 4-Aug | ||||||||
OOCL KUALA LUMPUR | 154N | 1-Jul | 6-Jul | 11-Jul | 24-Aug | 24-Aug | ||||||||
COSCO SINGAPORE | 163N | 8-Jul | 13-Jul | 18-Jul | 31-Aug | 31-Aug | ||||||||
COSCO HONG KONG | 170N | 15-Jul | 20-Jul | 25-Jul | 7-Sep | 7-Sep | ||||||||
COSCO FELIXSTOWE | 175N | 22-Jul | 27-Jul | 1-Aug | 14-Sep | 14-Sep | ||||||||
EUROPE | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | LE HAVRE | SOUTHAMPTON | ||||||||
OOCL BRISBANE | 210N | 13-Jun | 17-Jun | 23-Jun | 4-Aug | 8-Aug | ||||||||
OOCL HOUSTON | 179N | 15-Jun | 20-Jun | 24-Jun | 5-Aug | 9-Aug | ||||||||
KOTA LUMAYAN | 151N | 22-Jun | 27-Jun | 1-Jul | 12-Aug | 16-Aug | ||||||||
OOCL YOKOHAMA | 173N | 29-Jun | 4-Jul | 8-Jul | 19-Aug | 23-Aug | ||||||||
KOTA LAMBAI | 150N | 6-Jul | 11-Jul | 15-Jul | 26-Aug | 30-Aug | ||||||||
OOCL BRISBANE | 211N | 13-Jul | 18-Jul | 22-Jul | 2-Sep | 6-Sep | ||||||||
KOTA LUMAYAN | 152N | 27-Jul | 1-Aug | 5-Aug | 16-Sep | 20-Sep | ||||||||
OOCL YOKOHAMA | 174N | 3-Aug | 8-Aug | 12-Aug | 23-Sep | 27-Sep | ||||||||
KOTA LAMBAI | 151N | 10-Aug | 15-Aug | 19-Aug | 30-Sep | 4-Oct | ||||||||
KOREA | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | BUSAN | |||||||||
COSCO HONG KONG | 169N | 10-Jun | 15-Jun | 21-Jun | 20-Jul | |||||||||
OOCL KUALA LUMPUR | 154N | 1-Jul | 6-Jul | 11-Jul | 9-Aug | |||||||||
COSCO SINGAPORE | 163N | 8-Jul | 13-Jul | 18-Jul | 16-Aug | |||||||||
COSCO HONG KONG | 170N | 15-Jul | 20-Jul | 25-Jul | 23-Aug | |||||||||
COSCO FELIXSTOWE | 175N | 22-Jul | 27-Jul | 1-Aug | 30-Aug | |||||||||
SOUTH AMERICA | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | CUT OFF | ETD | MANZANILLO | SANTOS | BUENOS AIRES | |||||||
COSCO HONG KONG | 169N | 10-Jun | 15-Jun | 21-Jun | 7-Aug | 13-Aug | 16-Aug | |||||||
OOCL KUALA LUMPUR | 154N | 1-Jul | 6-Jul | 11-Jul | 27-Aug | 2-Sep | 5-Sep | |||||||
COSCO SINGAPORE | 163N | 8-Jul | 13-Jul | 18-Jul | 3-Sep | 9-Sep | 12-Sep | |||||||
COSCO HONG KONG | 170N | 15-Jul | 20-Jul | 25-Jul | 10-Sep | 16-Sep | 19-Sep | |||||||
COSCO FELIXSTOWE | 175N | 22-Jul | 27-Jul | 1-Aug | 17-Sep | 23-Sep | 26-Sep | |||||||
PAPUA NEW GUINEA | ||||||||||||||
DIRECT | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | PORT MORESBY | LAE | ||||||||
APL SCOTLAND | 080N | 14-Jul | 17-Jun | 25-Jun | 22-Jul | - | ||||||||
ANL GIPPSLAND | 060N | 28-Jun | 1-Jul | 9-Jul | 29-Jul | 31-Jul | ||||||||
OOCL BEIJING | 097N | 19-Jul | 22-Jul | 30-Jul | 29-Aug | - | ||||||||
FIJI | ||||||||||||||
DIRECT | ||||||||||||||
VESSEL | VOY | HAZ-C/OFF | C/OFF | ETD | LAUTOKA | SUVA | ||||||||
LIHIR CHIEF | 2206N | 1-Jul | 6-Jul | 14-Jul | 28-Jul | 29-Jul | ||||||||
LIHIR CHIEF | 2207N | 27-Jul | 1-Aug | 9-Aug | 21-Aug | 22-Aug | ||||||||
TBA | TBA | TBA | TBA | TBA | TBA | TBA |
HAZARDOUS DOCUMENTATION CUT OFF TIME IS AT 10AM. ANY HAZARDOUS BOOKINGS SENT THROUGH AFTER 10AM ON HAZ CUT OFF DATE WILL BE BOOKED ON THE FOLLOWING WEEKS VESSEL.
BOOKINGS AND ENQUIRIES
Consol Alliance
Unit 3/2-12 Beauchamp Road
Botany 2019
Tel: (02) 8666 8250
Fax: (02) 8666 8210
Email: exports@consolalliance.com.au
EXPORT RECEIVAL DEPOT
WSI
(Consol Alliance Stack)
36 GOW STREET, PADSTOW, NSW, 2211
Tel: (02) 8319 2855
RECEIVAL HOURS
Monday to Friday 07.00AM – 3:30PM